Tabletki do ssania, 680 mg + 80 mg
Podmiot odpowiedzialny:Bayer Sp. z o.o.
| GTIN | Wielkość | Kategoria | Cena | Refundacja | Dopłata | Status |
|---|---|---|---|---|---|---|
| 05909990658213 | (12 tabl.) | OTC | - | - | - | Dostępny |
| 05909990658220 | (24 tabl.) | OTC | - | - | - | Dostępny |
| 05909990658237 | (36 tabl.) | OTC | - | - | - | Dostępny |
| 05909990658244 | (48 tabl.) | OTC | - | - | - |
Dostępny |
| 05909990658251 | (96 tabl.) | OTC | - | - | - | Dostępny |
| 05909990658268 | (12 tabl.) | OTC | - | - | - | Dostępny |
| 05909990625659 | (12 tabl.) | OTC | - | - | - | Dostępny |
| 05909990625673 | (36 tabl.) | OTC | - | - | - | Dostępny |
| 05909990625666 | (24 tabl.) | OTC | - | - | - | Dostępny |
| 05908229303788 | (60 tabl.) | OTC | - | - | - | Dostępny |
Dane z bazy DDInter. Skonsultuj się z lekarzem lub farmaceutą przed zmianą leczenia.