Tabletki do rozgryzania i żucia, 1000 mg + 880 IU
Podmiot odpowiedzialny:Sandoz GmbH
| GTIN | Wielkość | Kategoria | Cena | Refundacja | Dopłata | Status |
|---|---|---|---|---|---|---|
| 05909991023140 | (10 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023157 | (20 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023164 | (28 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023171 | (30 tabl.) | OTC | - | - | - |
Dostępny |
| 05909991023188 | (10 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023195 | (20 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023201 | (28 tabl.) | OTC | - | - | - | Dostępny |
| 05909991023225 | (30 tabl.) | OTC | - | - | - | Dostępny |
Dane z bazy DDInter. Skonsultuj się z lekarzem lub farmaceutą przed zmianą leczenia.