Tabletki ulegające rozpadowi w jamie ustnej, 5 mg
Podmiot odpowiedzialny:Doppelherz Pharma GmbH
| GTIN | Wielkość | Kategoria | Cena | Refundacja | Dopłata | Status |
|---|---|---|---|---|---|---|
| 05909991002046 | (5 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002053 | (6 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002060 | (10 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002077 | (12 tabl.) | Rp | - | - | - |
Wycofany |
| 05909991002084 | (15 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002091 | (18 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002107 | (20 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002121 | (30 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002138 | (50 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002145 | (60 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002152 | (90 tabl.) | Rp | - | - | - | Wycofany |
| 05909991002169 | (100 tabl.) | Rp | - | - | - | Wycofany |
| 04009932573336 | (10 tabl.) | OTC | - | - | - | Dostępny |
| 04009932573350 | (6 tabl.) | OTC | - | - | - | Dostępny |
| 04009932573343 | (5 tabl.) | OTC | - | - | - | Dostępny |
Dane z bazy DDInter. Skonsultuj się z lekarzem lub farmaceutą przed zmianą leczenia.